Discount Realty, Inc. - List with Discount... The Logical Choice

Net Sheet

Net Sheet for Sellers Closing Cost

Sales Price 225,000 425,000 625,000
Title Insurance 868 1328 1695
Appraisal - $350-$400 400 400 400
Property Transfer Tax 248 468 688
Escrow Fees (sellers half) 265 410 555
Reconveyance Fees ($120 per loan) 54 54 54
Recording Fees 100 100 100
Selling Brokerage Fee (%3) 6750 12,750 18,750
Discount Realty, Inc. Fee 1295 1295 1295
Home Protection (with pool $450) 355 355 355
Federal Express 40 40 40
Miscellaneous 150 150 150
H.O.A. Transfer Fee - $75-$225 200 200 200
H.O.A. Documents 150 150 150
Total Closing Costs 10,875 17,700 24,432
This estimate has been prepared to assist you in computing your cost and net walk-away cash. Whenever possible, we have used the maximum charges that are expected. However, unusual circumstances may arise, and lenders, inspectors, and others may vary their charges. Therefore these figures cannot be guaranteed. Possible Credit or Debits Not Included Above:
Return of balance in impound account.
Proration or cancellation of fire insurance
Proration of property taxes
Proration of association dues.

Received and understood that the above figures are an estimate.

Back to Top