Net Sheet for Sellers Closing Cost
| Sales Price | 225,000 | 425,000 | 625,000 |
| Title Insurance | 1008 | 1490 | 1930 |
| Appraisal - Investor 400 | 350 | 350 | 350 |
| Property Transfer Tax (.0051 x sales price) After 10/1/03 | 1147 | 2167 | 3187 |
| Escrow Fees (sellers half) | 215 | 275 | 375 |
| Reconveyance Fees ($120 per loan) | 120 | 120 | 120 |
| Recording Fees | 50 | 50 | 50 |
| Selling Brokerage Fee (%3) | 6750 | 12,750 | 18,750 |
| Discount Realty, Inc. Fee | 1295 | 1295 | 1295 |
| Home Protection (with pool $450) | 300 | 300 | 300 |
| Federal Express | 40 | 40 | 40 |
| Miscellaneous | 150 | 150 | 150 |
| H.O.A. Transfer Fee | 100 | 100 | 100 |
| H.O.A. Documents | 150 | 150 | 150 |
| Total Closing Costs | 11,675 | 19,237 | 26,797 |
| This estimate has been prepared to assist you in computing your cost and net walk-away cash. Whenever possible, we have used the maximum charges that are expected. However, unusual circumstances may arise, and lenders, inspectors, and others may vary their charges. Therefore these figures cannot be guaranteed. |
Possible Credit or Debits Not Included Above:
Return of balance in impound account. Proration or cancellation of fire insurance Proration of property taxes Proration of association dues. |
Received and understood that the above figures are an estimate.
Give Your